Malaysian Family Physician Volume 1 (2006) to Volume 8 (2012) are available here:
Malaysian Family Physician (2006-2012)
Tables of Contents only in pdf version:
Family Physician (1989-2005) – Accessible here
| Year | Publication | Publication | Publication |
|---|---|---|---|
| 2005 | 13 (3) | 13 (1 & 2) | |
| 2004 | No issues were published. | ||
| 2003 | 12 (2 & 3) | 12 (1) | |
| 2002 | No issues were published. | ||
| 2001 | 11 (3) | ||
| 2000 | 11 (1 & 2) | ||
| 1999 | No issues were published. | ||
| 1998 | No issues were published. | ||
| 1997 | 10 (1) | ||
| 1996 | 9 (3) | 8 (1 & 2) | |
| 1995 | 7 (2 & 3) | 7 (1) | |
| 1994 | 6 (3) | 6 (2) | 6 (1) |
| 1993 | 5 (3) | 5 (2) | 5 (1) |
| 1992 | 4 (2 & 3) | 4 (1) | |
| 1991 | 3 (3) | 3 (2) | 3 (1) |
| 1990 | 2 (2 & 3) | 2 (1) | |
| 1989 | 1 (3) | 1 (2) | 1 (1) |
Tables of Contents only in pdf version:
Family Physician (1973-1988) – Accessible here
| Year | Publication | Publication | Publication |
|---|---|---|---|
| 1988 | 11 (3) | 11 (1 & 2) | |
| 1987 | 10 (2) | 10 (1) | |
| 1986 | 9 (3) | 9 (2) | 9 (1) |
| 1985 | 8 (3) | 8 (2) | 8 (1) |
| 1984 | 7 (3) | 7 (2) | 7 (1) |
| 1983 | 6 (3) | 6 (2) | 6 (1) |
| 1982 | 5 (3) | 5 (2) | 5 (1) |
| 1981 | 4 (3) | 4 (2) | 4 (1) |
| 1980 | No issues were published. | ||
| 1979 | 3 (6) | 3 (5) | |
| 1978 | 3 (4) | 3 (3) | 3 (2) |
| 1978 | 3 (1) | ||
| 1977 | 2 (6) | 2 (7) | 2 (8) |
| 1976 | 1 (3) | 1 (4) | 2 (5) |
| 1975 | 2 (1 & 2) | ||
| 1974 | 1 (3) | 1 (4) | 1 (5 & 6) |
| 1973 | 1 (2) | 1 (1) | |




















